WaxMath · Break guides · News · Blog · Methodology
2025-26 Topps Chrome Update Series Basketball break prices by team
What each team spot costs in a 2025-26 Topps Chrome Update Series Basketball case break, with each team's expected autographs, card value and chance to break even.
Every team spot, best value first
| Team | Spot price | Average card value | Typical value | Chance to break even | Value per $ | Expected autographs | Chase players |
|---|---|---|---|---|---|---|---|
| Los Angeles Clippers | $99 | $48 | $28 | 9% | 0.48× | 0.35 | James Harden, Kawhi Leonard, Chris Paul |
| Boston Celtics | $249 | $91 | $56 | 5% | 0.37× | 0.42 | Jayson Tatum, Larry Bird, Kevin Garnett |
| Golden State Warriors | $799 | $275 | $60 | 7% | 0.34× | 0.38 | Stephen Curry, Will Richard, Jimmy Butler III |
| Indiana Pacers | $129 | $44 | $25 | 5% | 0.34× | 0.40 | Tyrese Haliburton, Pascal Siakam, Kam Jones |
| Minnesota Timberwolves | $399 | $135 | $38 | 6% | 0.34× | 0.35 | Anthony Edwards, Joan Beringer, Jaden McDaniels |
| Cleveland Cavaliers | $199 | $66 | $32 | 3% | 0.33× | 0.32 | LeBron James, Donovan Mitchell, Evan Mobley |
| Phoenix Suns | $149 | $48 | $31 | 4% | 0.32× | 0.66 | Khaman Maluach, Devin Booker, Jalen Green |
| Houston Rockets | $179 | $57 | $23 | 6% | 0.32× | 0.19 | Kevin Durant, Hakeem Olajuwon, Alperen Sengun |
| Dallas Mavericks | $3,499 | $1,084 | $263 | 6% | 0.31× | 0.30 | Cooper Flagg, Dirk Nowitzki, Luka Dončić |
| Miami Heat | $139 | $41 | $26 | 3% | 0.30× | 0.40 | Dwyane Wade, Bam Adebayo, Kasparas Jakucionis |
| New York Knicks | $349 | $103 | $36 | 5% | 0.30× | 0.19 | Jalen Brunson, Karl-Anthony Towns, Josh Hart |
| Philadelphia 76ers | $579 | $166 | $76 | 3% | 0.29× | 0.26 | VJ Edgecombe, Allen Iverson, Tyrese Maxey |
| San Antonio Spurs | $2,499 | $663 | $235 | 4% | 0.27× | 0.32 | Dylan Harper, Victor Wembanyama, Stephon Castle |
| Oklahoma City Thunder | $469 | $120 | $39 | 3% | 0.26× | 0.53 | Shai Gilgeous-Alexander, Chet Holmgren, Jalen Williams |
| Portland Trail Blazers | $149 | $37 | $22 | 2% | 0.25× | 0.35 | Yang Hansen, Damian Lillard, Scoot Henderson |
| Los Angeles Lakers | $1,199 | $294 | $106 | 3% | 0.24× | 0.49 | LeBron James, Luka Dončić, Shaquille O'Neal |
| Atlanta Hawks | $99 | $24 | $16 | 2% | 0.24× | 0.36 | Jalen Johnson, Trae Young, Zaccharie Risacher |
| Detroit Pistons | $189 | $46 | $12 | 5% | 0.24× | 0.37 | Cade Cunningham, Chaz Lanier, Isiah Thomas |
| Orlando Magic | $149 | $34 | $22 | 2% | 0.23× | 0.57 | Paolo Banchero, Franz Wagner, Jase Richardson |
| Denver Nuggets | $279 | $63 | $16 | 3% | 0.23× | 0.24 | Nikola Jokić, Jamal Murray, Aaron Gordon |
| Charlotte Hornets | $1,099 | $235 | $72 | 3% | 0.21× | 0.68 | Kon Knueppel, Brandon Miller, Liam McNeeley |
| Sacramento Kings | $129 | $26 | $14 | 2% | 0.20× | 0.35 | Maxime Raynaud, Russell Westbrook, Nique Clifford |
| Chicago Bulls | $129 | $24 | $13 | 2% | 0.19× | 0.38 | Noa Essengue, Dennis Rodman, Derrick Rose |
| Toronto Raptors | $209 | $38 | $21 | 2% | 0.18× | 0.33 | Collin Murray-Boyles, Kawhi Leonard, Alijah Martin |
| Memphis Grizzlies | $299 | $54 | $30 | 2% | 0.18× | 0.48 | Cedric Coward, Ja Morant, Jaren Jackson Jr. |
| Washington Wizards | $199 | $36 | $20 | 1% | 0.18× | 0.37 | Tre Johnson III, Will Riley, Alex Sarr |
| Utah Jazz | $499 | $87 | $29 | 2% | 0.17× | 0.68 | Ace Bailey, Walter Clayton Jr., Karl Malone |
| Milwaukee Bucks | $139 | $24 | $7 | 3% | 0.17× | 0.17 | Giannis Antetokounmpo, Kyle Kuzma, Myles Turner |
| New Orleans Pelicans | $359 | $56 | $36 | 1% | 0.16× | 0.43 | Jeremiah Fears, Derik Queen, Micah Peavy |
| Brooklyn Nets | $269 | $39 | $23 | 1% | 0.15× | 0.66 | Egor Dëmin, Nolan Traore, Danny Wolf |
Spot price is the average across shops of each shop's median listed price. Average card value is across many breaks; typical value is the middle break; chance to break even is how often the cards are worth at least the spot price in simulated breaks.
Questions
How much does a 2025-26 Topps Chrome Update Series Basketball case break cost?
All 30 team spots in a 12-box pick-your-team case break add up to about $14,440 as of October 10, 2026, against $11,820 for the same boxes sealed. The most expensive spots are Dallas Mavericks ($3,499), San Antonio Spurs ($2,499), Los Angeles Lakers ($1,199); the cheapest are Los Angeles Clippers ($99), Atlanta Hawks ($99), Indiana Pacers ($129).
Which 2025-26 Topps Chrome Update Series Basketball team spots are the best value?
By estimated card value per dollar of spot price: Los Angeles Clippers (0.48×), Boston Celtics (0.37×), Golden State Warriors (0.34×). A typical spot's cards are worth about 9¢ per $1 paid; the average is 27¢ because a few very rare cards carry it. These are estimates, good to about ±30% per team.
What comes in a 2025-26 Topps Chrome Update Series Basketball hobby box?
20 packs per box and 12 boxes per case. From the manufacturer's odds a box averages 1.00 autographs and 11.8 inserts. A sealed box sells for about $985.
Numbers as of October 10, 2026. Prices are what breakers list; values are estimates from sold prices and a tier and rarity model.
2025-26 Topps Chrome Update Series Basketball: checklist, odds and break prices · 2025-26 Topps Chrome Update Series Basketball checklist by team and player · 2025-26 Topps Chrome Update Series Basketball odds: autographs, numbered cards and 1/1s · 2025-26 Topps Chrome Update Series Basketball hobby box: what you get and what it costs · 2025-26 Topps Chrome Update Series Basketball break prices by team · 2025-26 Topps Chrome Update Series Basketball break and box simulator · 2025-26 Topps Chrome Update Series Basketball card values · 2025-26 Topps Chrome Update Series Basketball live break board