WaxMath · Break guides · News · Blog · Methodology
2025-26 Topps Midnight Basketball break prices by team
What each team spot costs in a 2025-26 Topps Midnight Basketball case break, with each team's expected autographs, card value and chance to break even.
Every team spot, best value first
| Team | Spot price | Average card value | Typical value | Chance to break even | Value per $ | Expected autographs | Chase players |
|---|---|---|---|---|---|---|---|
| Dallas Mavericks | — | $732 | — | — | — | 0.48 | Cooper Flagg, Kyrie Irving, Dirk Nowitzki |
| San Antonio Spurs | — | $376 | — | — | — | 0.70 | Dylan Harper, Victor Wembanyama, Stephon Castle |
| Charlotte Hornets | — | $166 | — | — | — | 1.42 | Kon Knueppel, Liam McNeeley, LaMelo Ball |
| Los Angeles Lakers | — | $91 | — | — | — | 0.51 | LeBron James, Shaquille O'Neal, Adou Thiero |
| Golden State Warriors | — | $64 | — | — | — | 0.21 | Stephen Curry, Latrell Sprewell, Quinten Post |
| Utah Jazz | — | $62 | — | — | — | 0.72 | Ace Bailey, Walter Clayton Jr., John Stockton |
| Oklahoma City Thunder | — | $51 | — | — | — | 1.19 | Shai Gilgeous-Alexander, Thomas Sorber, Chet Holmgren |
| New York Knicks | — | $49 | — | — | — | 0.46 | Jalen Brunson, Karl-Anthony Towns, OG Anunoby |
| Phoenix Suns | — | $49 | — | — | — | 1.14 | Khaman Maluach, Kevin Durant, Devin Booker |
| Brooklyn Nets | — | $44 | — | — | — | 2.29 | Egor Dëmin, Nolan Traore, Danny Wolf |
| Minnesota Timberwolves | — | $42 | — | — | — | 0.94 | Joan Beringer, Anthony Edwards, Terrence Shannon Jr. |
| Boston Celtics | — | $41 | — | — | — | 0.47 | Jayson Tatum, Larry Bird, Jaylen Brown |
| Philadelphia 76ers | — | $41 | — | — | — | 0.82 | VJ Edgecombe, Allen Iverson, Johni Broome |
| Memphis Grizzlies | — | $35 | — | — | — | 0.78 | Cedric Coward, Ja Morant, Desmond Bane |
| Toronto Raptors | — | $29 | — | — | — | 0.92 | Collin Murray-Boyles, Tracy McGrady, Vince Carter |
| New Orleans Pelicans | — | $27 | — | — | — | 0.79 | Derik Queen, Jeremiah Fears, Micah Peavy |
| Washington Wizards | — | $25 | — | — | — | 1.07 | Will Riley, Tre Johnson III, Jamir Watkins |
| Miami Heat | — | $25 | — | — | — | 0.86 | Kasparas Jakucionis, Dwyane Wade, Tyler Herro |
| Chicago Bulls | — | $21 | — | — | — | 0.88 | Noa Essengue, Dennis Rodman, Ayo Dosunmu |
| Sacramento Kings | — | $20 | — | — | — | 0.80 | Maxime Raynaud, Nique Clifford, Domantas Sabonis |
| Denver Nuggets | — | $19 | — | — | — | 0.55 | Nikola Jokić, Jamal Murray, Aaron Gordon |
| Los Angeles Clippers | — | $19 | — | — | — | 0.54 | James Harden, Kawhi Leonard, Yanic Konan-Niederhäuser |
| Orlando Magic | — | $19 | — | — | — | 1.03 | Paolo Banchero, Jase Richardson, Noah Penda |
| Portland Trail Blazers | — | $18 | — | — | — | 0.61 | Yang Hansen, Clyde Drexler, Scoot Henderson |
| Indiana Pacers | — | $17 | — | — | — | 0.81 | Tyrese Haliburton, Kam Jones, Pascal Siakam |
| Detroit Pistons | — | $17 | — | — | — | 0.70 | Cade Cunningham, Chaz Lanier, Ausar Thompson |
| Milwaukee Bucks | — | $17 | — | — | — | 0.08 | Giannis Antetokounmpo, Damian Lillard, Tyler Smith |
| Cleveland Cavaliers | — | $14 | — | — | — | 0.63 | Donovan Mitchell, Tyrese Proctor, Evan Mobley |
| Atlanta Hawks | — | $11 | — | — | — | 0.52 | Asa Newell, Trae Young, Zaccharie Risacher |
| Houston Rockets | — | $10 | — | — | — | 0.33 | Amen Thompson, Jalen Green, Hakeem Olajuwon |
Spot price is the average across shops of each shop's median listed price. Average card value is across many breaks; typical value is the middle break; chance to break even is how often the cards are worth at least the spot price in simulated breaks.
Questions
What comes in a 2025-26 Topps Midnight Basketball hobby box?
1 pack per box and 8 boxes per case. From the manufacturer's odds a box averages 2.91 autographs and 1.5 inserts. About 2.4 of the cards are serial numbered.
How much is a 2025-26 Topps Midnight Basketball hobby box?
About $725 as of October 11, 2026. That is the middle price of sealed boxes sold on eBay in the last 45 days. Prices are before shipping and tax.
Is a 2025-26 Topps Midnight Basketball hobby box worth opening?
For the cards alone, usually not. A typical box holds about $108 of cards against a price of about $725, which is about 15¢ for every $1. The average box is higher, about $269, because a few rare pulls carry it. Eight boxes in ten hold between $35 and $534. These are estimates from sold prices and a model.
What are the odds of a rare autograph in 2025-26 Topps Midnight Basketball?
In one hobby box, the chance of an autograph numbered to 25 or fewer is about 30%, and to 50 or fewer about 52%. Any one-of-one card is about 1%, or 1 in 93 boxes. Odds are the manufacturer's.
What are the odds of pulling a Dylan Harper autograph in 2025-26 Topps Midnight Basketball?
Any autograph of Dylan Harper is about 1 in 26 boxes in hobby. For comparison: Cooper Flagg, 1 in 27 boxes; Ace Bailey, 1 in 29 boxes; Kon Knueppel, 1 in 30 boxes; Shai Gilgeous-Alexander, 1 in 150 boxes.
Can I buy a team spot in a 2025-26 Topps Midnight Basketball break?
Not by team, as far as we can find. The shops we read sell this product as random-team breaks only: you pay one flat price and are assigned a team. So this guide covers the odds, card values and what a box returns, and has no team spot prices.
Numbers as of October 11, 2026. Prices are what breakers list; values are estimates from sold prices and a tier and rarity model.
2025-26 Topps Midnight Basketball: checklist, odds and break prices · 2025-26 Topps Midnight Basketball checklist by team and player · 2025-26 Topps Midnight Basketball odds: autographs, numbered cards and 1/1s · 2025-26 Topps Midnight Basketball hobby box: what you get and what it costs · 2025-26 Topps Midnight Basketball break prices by team