WaxMath · Break guides · News · Blog · Methodology
2025-26 Topps Pristine Basketball odds: autographs, numbered cards and 1/1s
Pack odds for 2025-26 Topps Pristine Basketball: your chance at any player's or team's autograph, a numbered card or a 1/1, per box and per case.
Cards per box, by set
| Set | Type | Cards | Per box |
|---|---|---|---|
| Pristine Autographs | auto | 58 | 1.01 |
| Pristine Rookie Autographs | auto | 40 | 0.90 |
| Italics Autographs | auto | 50 | 0.04 |
| Mark Of The Moment Autographs | auto | 49 | 0.03 |
| Pristine Pair Dual Autographs | auto | 9 | 0.01 |
| Personal Endorsements Autographs | auto | 39 | 0.06 |
| Popular Demand Autograph Relics | auto relic | 38 | 0.26 |
| Pristine Pieces Autograph Relics | auto relic | 54 | 0.38 |
| Pristine Pieces Rookie Autograph Relics | auto relic | 35 | 0.37 |
| Clean Court | insert | 20 | 0.05 |
| Forever | insert | 10 | 0.61 |
| Fresh Out Of The Box | insert | 15 | 0.92 |
| Grandmaster | insert | 15 | 0.04 |
| Impact Frame | insert | 25 | 1.49 |
| Mixtape | insert | 35 | 0.09 |
| Monogram | insert | 25 | 0.06 |
| Precisionaries | insert | 30 | 1.84 |
| Stacked | insert | 20 | 1.23 |
| Base Cards | base | 150 | 12.11 |
2025-26 Topps Pristine Basketball: checklist, odds and break prices · 2025-26 Topps Pristine Basketball checklist by team and player · 2025-26 Topps Pristine Basketball odds: autographs, numbered cards and 1/1s · 2025-26 Topps Pristine Basketball hobby box: what you get and what it costs · 2025-26 Topps Pristine Basketball break prices by team