WaxMath · Break guides · News · Blog · Methodology
2025-26 Topps Cosmic Chrome Basketball odds: autographs, numbered cards and 1/1s
Pack odds for 2025-26 Topps Cosmic Chrome Basketball: your chance at any player's or team's autograph, a numbered card or a 1/1, per box and per case.
Cards per box, by set
| Set | Type | Cards | Per box |
|---|---|---|---|
| Cosmic Chrome Autograph Variation | auto | 48 | 0.10 |
| Singularity Signatures | auto | 46 | 0.11 |
| Alien Autographs | auto | 32 | 0.05 |
| Electro Static Signatures Refractor | auto | 30 | 0.05 |
| First Flight Signatures Refractor | auto | 29 | 0.06 |
| Cosmic Chrome Autograph Variation Ii | auto | 2 | 0.00 |
| Galaxy Greats | insert | 35 | 4.15 |
| Extraterrestrial Talent | insert | 25 | 3.08 |
| Propulsion | insert | 25 | 3.08 |
| Space Walk | insert | 15 | 1.89 |
| Starfractor | insert | 50 | 0.06 |
| Re Entry | insert | 40 | 0.04 |
| Geocentric | insert | 30 | 0.03 |
| First Light | insert | 30 | 0.03 |
| Hyper Nova | insert | 20 | 0.10 |
| Cosmic Dust | insert | 20 | 0.03 |
| Planetary Pursuit Sun | insert | 10 | 0.25 |
| Planetary Pursuit Mercury | insert | 10 | 0.06 |
| Planetary Pursuit Venus | insert | 10 | 0.03 |
| Planetary Pursuit Earth | insert | 10 | 0.02 |
| Planetary Pursuit Mars | insert | 10 | 0.01 |
| Planetary Pursuit Jupiter | insert | 10 | 0.00 |
| Planetary Pursuit Saturn | insert | 10 | 0.00 |
| Planetary Pursuit Uranus | insert | 10 | 0.00 |
| Planetary Pursuit Neptune | insert | 10 | 0.00 |
| Planetary Pursuit Pluto | insert | 10 | 0.00 |
| Base Cards | base | 200 | 4.68 |
2025-26 Topps Cosmic Chrome Basketball: checklist, odds and break prices · 2025-26 Topps Cosmic Chrome Basketball checklist by team and player · 2025-26 Topps Cosmic Chrome Basketball odds: autographs, numbered cards and 1/1s · 2025-26 Topps Cosmic Chrome Basketball hobby box: what you get and what it costs · 2025-26 Topps Cosmic Chrome Basketball break prices by team